Dynators
Range of Dynators available that can be adapted to suit your needs with the Lucas C45 Type 50A available to purchase on line.
For our full list of products and prices please phone – 07766 553252.
Prices & products may vary without notice.

Dynators
Dynators are alternators in dynamo casings. They are specially designed for the classic enthusiast who wants the benefits of an alternator with the looks of the classic dynamo.
Quality guaranteed - Every dynamo and dynator is produced and rigorously tested to BSI ISO 9002 standards.
All our Dynators are manufactured from 100% new parts.
To make unit positive earth is extra cost of £50.00
To make unit 6V is extra cost of £50.00
To make 50A unit 'high output' (90A) is extra cost of £250.00 (operation speeds need to double).
To make any unit super-duty (95A) is extra cost of £300.00 (high output at low RPM / body Ø increases to 5").
To make super-duty even higher output (175A) is extra cost of £400.00. Add suffix 'H/O - 'S/D'
AC | ||||||
AC Ace (Bristol engine) | LMDC39 | LMP001 | 12 Volt | Negative | 50A | 495 |
AC Ace (Ford engine) | LMDC40L | LMP001 | 12 Volt | Negative | 50A | 345 |
AC 'engine driven' (Lucas 22428A) 'Brooklands' | LMDAC001 | Uses Original | 12 Volt | Negative | 50A | 825 |
AC 'engine driven' (Offset drive) | LMDAC002 | Uses Original | 12 Volt | Negative | 50A | 825 |
AGRICULTURAL | ||||||
Agricultural / Marine (Bosch LJ / REE / 75/12) | LMDBOS002 | LMP080 | 12 Volt | Negative | 50A | 695 |
ALFA ROMEO | ||||||
Alfa 8C & 2900 (Bosch 46229) | LMDALFA002 | Uses Original | 12 Volt | Negative | 50A | 845 |
Alfa Romeo 1900 | LMDALFA003 | LMP032 | 12 Volt | Negative | 50A | 695 |
Alfa Romeo Giulia Spider 1300/1600/1750 1966 - 1969 | LMDALFA001 | LMP001 | 12 Volt | Negative | 50A | 475 |
Alfa Romeo Giulia Spider 1600 1962 - 1965 | LMDALFA001 | LMP001 | 12 Volt | Negative | 50A | 475 |
Alfa Romeo Giulia Sprint 1600 1962 - 1965 | LMDALFA001 | LMP001 | 12 Volt | Negative | 50A | 475 |
Alfa Romeo Giulia Sprint GT/GTA/GTC/GTV/GT Junior 1964 - 1969 | LMDALFA001 | LMP001 | 12 Volt | Negative | 50A | 475 |
Alfa Romeo Giulia Super 1600 1962 - 1969 | LMDALFA001 | LMP001 | 12 Volt | Negative | 50A | 475 |
Alfa Romeo Giulietta Spider 1300 1960 - 1962 | LMDALFA001 | LMP001 | 12 Volt | Negative | 50A | 475 |
Alfa Romeo Giulietta Sprint 1300 1960 - 1962 | LMDALFA001 | LMP001 | 12 Volt | Negative | 50A | 475 |
Alfa Romeo twin-cam replacing Bosch 0101206066 / 059 | LMDALFA001 | LMP001 | 12 Volt | Negative | 50A | 475 |
ALVIS | ||||||
Alvis 3L | LMDC42RD | LMP072 | 12 Volt | Negative | 50A | 565 |
Alvis Silver Eagle (with rear drive) | LMDALV002 | Uses Original | 12 Volt | Negative | 70A | 845 |
Alvis Speed 20 (with rear drive) | LMDALV003 | Uses Original | 12 Volt | Negative | 70A | 845 |
Alvis Speed 25 (with rear drive) | LMDALV001 | Uses Original | 12 Volt | Negative | 70A | 845 |
Alvis TA14 | LMDC45 | LMP001 | 12 Volt | Negative | 50A | 395 |
ARMSTRONG SIDDELEY | ||||||
Armstrong Siddeley Sapphire 234 / 236 1956 - 1958 | LMDC39 | LMP001 | 12 Volt | Negative | 50A | 495 |
ASTON MARTIN | ||||||
Aston Martin 1.5L 'international' (Rotax AT152) | LMDAM004 | Includes Drive | 12 Volt | Negative | 50A | see |
Aston Martin 15/98 2L | LMDAM002 | Includes Drive | 12 Volt | Negative | 50A | see |
Aston Martin DB2 - DB4 MKII | LMDC45 | LMP001 | 12 Volt | Negative | 50A | 395 |
Aston Martin DB2 (early) | LMDC45OB | LMP027 | 12 Volt | Negative | 65A | 895 |
Aston Martin LM / MKII (early) (Rotax AT159) | LMDAM001 | Includes Drive | 12 Volt | Negative | 50A | see |
Aston Martin MKII (late) (Rotax AT159/5) | LMDAM003 | Includes Drive | 12 Volt | Negative | 50A | see |
AUSTIN | ||||||
Austin 1100 / 1300 / 1300GT | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Austin 1800 (rear drive for power steering pump) | LMDC40RD | LMP019 | 12 Volt | Negative | 50A | 565 |
Austin A35 1959 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Austin A40 1952 - 1954 | LMDC39 | LMP001 | 12 Volt | Negative | 50A | 495 |
Austin A40 Saloon MKI 1960 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Austin A55 1960 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Austin Big 7 | LMDC45E | LMP001 | 12 Volt | Negative | 50A | 425 |
Austin Seven 850 1959 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
AUSTIN HEALEY | ||||||
Austin Healey 100S | LMDC42LH | LMP001 | 12 Volt | Negative | 50A | 425 |
Austin Healey 3000 '62 - '64 | LMDC45 | LMP001 | 12 Volt | Negative | 50A | 395 |
Austin Healey 3000 '64 - '68 | LMDC42 | LMP001 | 12 Volt | Negative | 50A | 375 |
Austin Healey Sprite MKI & MKII (early) | LMDC39T | LMP101 | 12 Volt | Negative | 50A | 565 |
Austin Healey Sprite MKII & MKIII | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
BEAN | ||||||
Bean (uses original brush cover) | LMDBEAN001 | Uses Original | 12 Volt | Negative | 50A | 825 |
BENTLEY | ||||||
Bentley / Rolls Royce 1955-65 all models / 1965-80 Vin 1001-41686 | LMDC48 | LMP023 | 12 Volt | Negative | 50A | 545 |
Bentley 3½L | LMDBEN003 | Uses Original | 12 Volt | Negative | 50A | 995 |
Bentley 3L & 4½L (rear drive for rev counter) (233192/25) | LMDBEN001 | Includes Drive | 12 Volt | Negative | 50A | 825 |
Bentley 4¼L | LMDBEN002 | Uses Original | 12 Volt | Negative | 50A | 995 |
Bentley MKV1 | LMDRR001 | LMP107 | 12 Volt | Negative | 65A | 895 |
Bentley T Type range (before Vin 7411) | LMDC48 | LMP023 | 12 Volt | Negative | 50A | 545 |
BMW | ||||||
BMW 3200 CS 1965 (Bosch LJ/GG 200/12/2200 R4) | LMDBMW002 | LMP019 | 12 Volt | Negative | 50A | 445 |
BMW 328 (centre drive / split pulley tensioner) | LMDBMW001 | LMP074 | 12 Volt | Negative | 50A | 495 |
BRISTOL | ||||||
Bristol 400 / 401 / 403 / 404 / 405 / 406 | LMDC39 | LMP001 | 12 Volt | Negative | 50A | 495 |
BUGATTI | ||||||
Bugatti (Marchal) | LMDBUG001 | Uses Original | 12 Volt | Negative | 50A | 695 |
Bugatti Brescia (Marchal M61) | LMDBUG003 | LMP047 | 12 Volt | Negative | 50A | 695 |
Bugatti T13 (Marchal M61) | LMDBUG003 | LMP047 | 12 Volt | Negative | 50A | 695 |
Bugatti T57 (Replacing Scintilla) | LMDBUG002 | Uses Original | 12 Volt | Negative | 50A | 695 |
CADILLAC | ||||||
Cadillac '50 (Delco Remy) | LMDCAD002 | LMP080 | 12 Volt | Negative | 65A | 645 |
Cadillac series 62 5.7L 1940-1953 | LMDCAD001 | LMP105 | 12 Volt | Negative | 65A | 645 |
HWM Cadillac | LMDC45LHT | LMP030 | 12 Volt | Negative | 50A | 595 |
CHEVROLET | ||||||
Chevrolet straight 6 1930's | LMDCHEV001 | LMP001 | 12 Volt | Negative | 65A | 645 |
CHRIS CRAFT | ||||||
Chris Craft '40's (Autolite GAS4168) | LMDCHRIS001 | Uses Original | 12 Volt | Negative | 50A | 645 |
Chris Craft V8 (185HP) (rear drive for water pump) | LMDCHRIS002 | Uses Original | 12 Volt | Negative | 70A | 845 |
CHRYSLER | ||||||
Chrysler 75 Roadster 1930's | LMDCHRY001 | Uses Original | 12 Volt | Negative | 65A | 825 |
Chrysler Imperial '28 (Delco Remy 949Q) | LMDCHRY003 | Slot Drive | 12 Volt | Negative | 65A | 825 |
Chrysler Ram Fire / Getaway (1842801 / 842804 / GJM-8081A) | LMDCHRY002 | LMP063 | 12 Volt | Negative | 65A | 595 |
Chrysler RH fitting | LMDCHRY004 | LMP001 | 12 Volt | Negative | 65A | 595 |
CITROEN | ||||||
Citroen C4 | LMDCIT003 | LMP061 | 12 Volt | Negative | 50A | 475 |
Citroen DS 532 (Ducellier) | LMDCIT004 | LMP001 | 12 Volt | Negative | 50A | 475 |
Citroen Traction (rear drive for fan) (6 cylinder) | LMDCIT002 | Uses Original | 12 Volt | Negative | 50A | 545 |
Citroen Traction Avant (4 cylinder) | LMDCIT001 | LMP048 | 12 Volt | Negative | 50A | 475 |
DAIMLER | ||||||
Daimer Dart V8 SP250 | LMDC40 | LMP063 | 12 Volt | Negative | 50A | 345 |
Daimler (twin V pulley) (with rear drive for water pump) | LMDDAI002 | LMP104 | 12 Volt | Negative | 70A | 845 |
Daimler (twin V pulley) (without rear drive for water pump) | LMDDAI001 | LMP104 | 12 Volt | Negative | 70A | 745 |
DELAHAYE | ||||||
Delahaye T135 (replacing Paris Rhone / Ducellier dynamo) / G11 A27 | LMDELA001 | LMP061 | 12 Volt | Negative | 50A | 595 |
DELCO | ||||||
Delco type (Volvo Amazon) | LMDELC002 | LMP048 | 12 Volt | Negative | 50A | 495 |
DODGE | ||||||
Dodge D12 1939 | LMDPLY001 | LMP027 | 12 Volt | Negative | 65A | 645 |
Dodge D14 / D17 1940 | LMDPLY001 | LMP027 | 12 Volt | Negative | 65A | 645 |
FERRARI | ||||||
Ferrari 250 TDF | LMDFER003 | LMP067 | 12 Volt | Negative | 50A | 595 |
Ferrari front mounted (peg driven) early 250 (Magneti Marelli DN2 G 220/12/1400D) | LMDFER001 | Includes Drive | 12 Volt | Negative | 50A | 645 |
Ferrari front mounted (peg driven) early 250 (rear drive) | LMDFER001RD | Includes Drive | 12 Volt | Negative | 50A | 845 |
Ferrari side mounted late 250 (DN51B-300/12/2500S) | LMDFER002 | LMP068 | 12 Volt | Negative | 50A | 595 |
FORD | ||||||
Ford Anglia | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Ford Capri 1300 / 1600 / 2000 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Ford Capri 1300 / 1600 / 2000 | LMDC40LH | LMP001 | 12 Volt | Negative | 50A | 345 |
Ford Consul Classic | LMDC40L | LMP001 | 12 Volt | Negative | 50A | 345 |
Ford Corsair V4 / 2000 | LMDC40LH | LMP001 | 12 Volt | Negative | 50A | 345 |
Ford Cortina / Lotus Twin Cam 1558cc | LMDC40L | LMP001 | 12 Volt | Negative | 50A | 345 |
Ford Cortina / X-Flow | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Ford Escort MKI & MKII | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Ford Escort RS 1600 / 1600TC | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Ford Flathead V8 (cradle mount) | LMDFLAT002 | LMP092 | 12 Volt | Negative | 65A | 565 |
Ford Flathead V8 (leg mounted) | LMDFLAT001 | LMP048 | 12 Volt | Negative | 65A | 565 |
Ford Model A | LMDMODA001 | LMP048 | 12 Volt | Negative | 50A | 495 |
Ford Model T | LMDMODT001 | Includes Drive | 12 Volt | Negative | 50A | 495 |
Ford Model T (rear drive for rev counter) | LMDMODT001RD | Includes Drive | 12 Volt | Negative | 50A | 595 |
Ford Model T alternator | LMDMODT002 | Includes Drive | 12 Volt | Negative | 50A | 365 |
Ford V8 '44-'57 (Delco Remy) | LMDELC001 | LMP031 | 12 Volt | Negative | 50A | 495 |
Ford Zephyr Zodiac (4 & 6 cylinder) | LMDC40L | LMP001 | 12 Volt | Negative | 50A | 345 |
FORD AGRICULTURAL | ||||||
Ford Tractor 2000/3000/4000 series (3 cylinder) '65 - '75 (90° tacho drive supplied) | LMDC40T90 | LMP001 | 12 Volt | Negative | 50A | 465 |
Ford Tractor 5000 series (4 cylinder) '68 - '75 (90° tacho drive supplied) | LMDC40T90 | LMP001 | 12 Volt | Negative | 50A | 465 |
Ford Tractor 7000 series (4 cylinder) '72 - '75 (90° tacho drive supplied) | LMDC40T90 | LMP001 | 12 Volt | Negative | 50A | 465 |
HILLMAN IMP | ||||||
Hillman Imp | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
HOTCHKISS | ||||||
Hotchkiss (10800ER6C23) | LMDHOT001 | Uses Original | 12 Volt | Negative | 50A | 545 |
HUDSON | ||||||
Hudson | LMDHUD001 | LMP048 | 12 Volt | Negative | 65A | 595 |
JAGUAR | ||||||
Jaguar 2.4L / 240 '63 - 69 | LMDC40L | LMP001 | 12 Volt | Negative | 50A | 345 |
Jaguar 3.4L / 3.8L / 340 & S models '63 - '68 | LMDC42 | LMP001 | 12 Volt | Negative | 50A | 375 |
Jaguar E-type 3.8L S1 | LMDC42 | LMP001 | 12 Volt | Negative | 50A | 375 |
Jaguar E-type 3.8L S1 1964 | LMDC45 | LMP001 | 12 Volt | Negative | 50A | 395 |
Jaguar Mk1/2/4/10 S-Type (rear drive for power steering pump) (Lucas 22804) | LMDC48RD | LMP072 | 12 Volt | Negative | 50A | 695 |
Jaguar MK9 (rear drive for power steering pump) | LMDC45RD | LMP047 | 12 Volt | Negative | 50A | 595 |
Jaguar XK120 / XK140 / XK150 | LMDC45 | LMP001 | 12 Volt | Negative | 50A | 395 |
JENSON INTERCEPTOR | ||||||
Jenson Interceptor 1951 - 1954 | LMDC45 | LMP001 | 12 Volt | Negative | 50A | 395 |
JOWETT JAVELIN | ||||||
Jowett Javelin 1948 | LMDC45 | LMP001 | 12 Volt | Negative | 50A | 395 |
Jowett Javelin 1952 - 1954 | LMDC39 | LMP001 | 12 Volt | Negative | 50A | 495 |
LAGONDA | ||||||
Lagonda 2½L 1949 - 1952 | LMDC45OB | LMP027 | 12 Volt | Negative | 65A | 895 |
Lagonda 2L 4cyl '31 | LMDLAG02 | Uses Original | 12 Volt | Negative | 70A | 845 |
Lagonda V12 (C5HV 232507) | LMDLAG001 | Uses Original | 12 Volt | Negative | 70A | 645 |
LANCIA | ||||||
Lancia Appia | LMDAPP001 | LMP019 | 12 Volt | Negative | 50A | 595 |
Lancia Aurelia (centre drive / split pulley tensioner) | LMDAUR001 | LMP074 | 12 Volt | Negative | 50A | 495 |
Lancia Aurelia alternator (original tensioning / includes belt) | LMDAUR002 | LMP068 | 12 Volt | Negative | 50A | 495 |
Lancia Flaminia (DN62D 300/12/2300D) | LMDFLA001 | LMP063 | 12 Volt | Negative | 50A | 495 |
Lancia Fulvia S1 | LMDFULV001 | LMP106 | 12 Volt | Negative | 50A | 525 |
LAND ROVER | ||||||
Land Rover 4 & 6 cylinder | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Land Rover 6 cylinder | LMDC42 | LMP001 | 12 Volt | Negative | 50A | 375 |
Land Rover 6 cylinder TD (90° tacho drive supplied) | LMDC40T90 | LMP001 | 12 Volt | Negative | 50A | 465 |
LOTUS | ||||||
Lotus 7 Twin Cam | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Lotus Elan / Lotus Elan plus 2 / Sprint | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Lotus Elan S4 / Sprint | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Lotus Elite / Coventry Climax 1220 (choice of 5" or 4.5" pulley) | LMDC39TC | LMP060/091 | 12 Volt | Negative | 50A | 565 |
LUCAS | ||||||
Lucas C39 type | LMDC39 | LMP001 | 12 Volt | Negative | 50A | 495 |
Lucas C39T type (straight tacho drive) | LMDC39T | LMP101 | 12 Volt | Negative | 50A | 565 |
Lucas C39T type (to suit Climax) (choice of 5" or 4.5" pulley) | LMDC39TC | LMP060/091 | 12 Volt | Negative | 50A | 565 |
Lucas C39T type (to suit MGTD/TF) | LMDC39TD | LMP095 | 12 Volt | Negative | 50A | 565 |
Lucas C40 short type (120mm body) | LMDC40S | LMP001 | 12 Volt | Negative | 50A | 565 |
Lucas C40 type | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Lucas C40 type (left hand fitting) | LMDC40LH | LMP001 | 12 Volt | Negative | 50A | 345 |
Lucas C40 type (rear drive for power steering pump) | LMDC40RD | LMP019 | 12 Volt | Negative | 50A | 565 |
Lucas C40 type 'Super-Duty' 95A offering up to 80A @ idle | LMDC40SD | LMP001 | 12 Volt | Negative | 50A | 845 |
Lucas C40 with pulley to suit TR2/4 | LMDC40TR | LMP078 | 12 Volt | Negative | 50A | 365 |
Lucas C40L type (long type) | LMDC40L | LMP001 | 12 Volt | Negative | 50A | 345 |
Lucas C40T type (90° tacho drive supplied) | LMDC40T90 | LMP001 | 12 Volt | Negative | 50A | 465 |
Lucas C40T type (straight tacho drive) | LMDC40T | LMP101 | 12 Volt | Negative | 50A | 465 |
Lucas C42 (left hand fitting) | LMDC42LH | LMP001 | 12 Volt | Negative | 50A | 425 |
Lucas C42 type | LMDC42 | LMP001 | 12 Volt | Negative | 50A | 375 |
Lucas C42 type (rear drive for power steering pump) | LMDC42RD | LMP072 | 12 Volt | Negative | 50A | 565 |
Lucas C42 type (straight tacho drive) | LMDC42T | LMP001 | 12 Volt | Negative | 50A | 495 |
Lucas C45 BP (flange mounted) | LMDC45BP | Uses Original | 12 Volt | Negative | 50A | 825 |
Lucas C45 early / short C45 (less tacho) Lucas C45NV C45YV C45XV | LMDC45E | LMP001 | 12 Volt | Negative | 50A | 425 |
Lucas C45 L/H fitting with tacho | LMDC45LHT | LMP030 | 12 Volt | Negative | 50A | 595 |
Lucas C45 type | LMDC45 | LMP001 | 12 Volt | Negative | 50A | 395 |
Lucas C45 type (oval body) | LMDC45OB | LMP027 | 12 Volt | Negative | 65A | 895 |
Lucas C45 type (rear drive for power steering pump) | LMDC45RD | LMP047 | 12 Volt | Negative | 50A | 595 |
Lucas C45 type (straight tacho drive) | LMDC45T | LMP033 | 12 Volt | Negative | 50A | 565 |
Lucas C45 type '4 lug' | LMDC45E4 | LMP061 | 12 Volt | Negative | 50A | 465 |
Lucas C45 type 'early / short' C45TE | LMDC45TE | LMP078 | 12 Volt | Negative | 50A | 465 |
Lucas C45 type 'high output' | LMDC45-65 | LMP001 | 12 Volt | Negative | 65A | 465 |
Lucas C47 type | LMDC47 | LMP061 | 12 Volt | Negative | 50A | 545 |
Lucas C48 type | LMDC48 | LMP023 | 12 Volt | Negative | 50A | 545 |
Lucas C48 type (rear drive for power steering pump) | LMDC48RD | LMP072 | 12 Volt | Negative | 50A | 695 |
Mini with correct fan & pulley | LMDC40-MINI | LMP068 | 12 Volt | Negative | 50A | 345 |
MAGNETTI MARELLI | ||||||
Magnetti Marelli type (SD88C300 12/2500D - DN33F-350/24-2300D) | LMDMAR001 | LMP001 | 12 Volt | Negative | 50A | 495 |
MARCOS | ||||||
Marcos 1600 GT / X-Flow '69 - '70 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
MARINE | ||||||
Marine / Agricultural (Bosch LJ / REE / 75/12) | LMDBOS002 | LMP080 | 12 Volt | Negative | 50A | 695 |
MASERATI | ||||||
Maserati 300S (Magneti Marelli 200/12/1200DD) | LMDMAS002 | Includes Drive | 12 Volt | Negative | 50A | 645 |
Maserati 3500GT (Magneti Marelli DN44A 250/12/2400D) | LMDMAS001 | LMP001 | 12 Volt | Negative | 50A | 595 |
Maserati 6C (Magneti Marelli DN2 A 150/12/1400D) (with rear drive) | LMDMAS003 | LMP061 | 12 Volt | Negative | 50A | 845 |
Massey Ferguson 1951 (90° tacho drive supplied) | LMDC40T90 | LMP001 | 12 Volt | Negative | 50A | 465 |
MEADOWS | ||||||
Meadows 4ED engine (Replacing CAV '3 bolt') | LMDMEAD001 | Uses Original | 12 Volt | Negative | 50A | 695 |
MERCEDES | ||||||
Mercedes Benz 180/190/190SL/219/220 (Bosch GG 1240/12/2400 R8 - 160/12/2500) | LMDMBSL001 | LMP068 | 12 Volt | Negative | 50A | 495 |
Mercedes Benz 300 M189 '62 - '67 (0101402076 / 1891500250 / 0011542702) | LMDMB300 | Uses Original | 12 Volt | Negative | 50A | 645 |
Mercedes Benz 300 M189 '62 - '67 (with rear drive) (0101402076 / 1891500250) | LMDMB300RD | Uses Original | 12 Volt | Negative | 50A | 845 |
Mercedes Benz 300S W188 / W198 (LJ/GJJ150/12/1600 R4) | LMDMB300S | Uses Original | 12 Volt | Negative | 50A | 645 |
Mercedes Benz 300S W188 / W198 (with rear drive) (LJ/GJJ150/12/1600 R4) | LMDMB300SRD | Uses Original | 12 Volt | Negative | 50A | 845 |
MG | ||||||
MG 1300 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
MG Midget MKI & MKII | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
MG Midget MKI (early) | LMDC39T | LMP101 | 12 Volt | Negative | 50A | 565 |
MG M-type / OHC Morris Minor (Rotax B27160 / B15544) | LMDMGM001 | Uses Original | 12 Volt | Negative | 50A | 695 |
MG TA / TB / TC | LMDC45TE | LMP078 | 12 Volt | Negative | 50A | 465 |
MG TD / TF | LMDC39TD | LMP095 | 12 Volt | Negative | 50A | 565 |
MGA 1500 / 1600 MKII 1955 - 1962 | LMDC39 | LMP001 | 12 Volt | Negative | 50A | 495 |
MGA 1500 / 1600 MKII 1955 - 1962 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
MGA Twin Cam | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
MGB | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
MINI | ||||||
Lucas C40 type with correct fan & pulley to suit Mini | LMDC40-MINI | LMP068 | 12 Volt | Negative | 50A | 345 |
MORGAN | ||||||
Morgan 4/4 1600 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
MORRIS | ||||||
Morris Eight (with provision for fitting original cooling fan) | LMDMOR8 | LMP061 | 12 Volt | Negative | 50A | 595 |
Morris Minor 1000 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
NASH | ||||||
Nash '33 (with water pump drive) | LMDNASH001 | LMP061 | 12 Volt | Negative | 50A | 645 |
Nash Healey (Delco Remy 1102730 / DM13) | LMDNASH002 | LMP019 | 12 Volt | Negative | 50A | 645 |
OSCA | ||||||
OSCA (stud tensioner) | LMDOSCA001 | LMP068 | 12 Volt | Negative | 50A | 595 |
PACKARD | ||||||
Packard (Delco Remy GCJ-4801A) | LMDPACK002 | LMP027 | 12 Volt | Negative | 50A | 645 |
Packard '54 | LMDPACK001 | LMP080 | 12 Volt | Negative | 50A | 645 |
PANHARD | ||||||
Panhard (Paris Rhone G10 R13 277710) | LMDPAN001 | LMP025 | 12 Volt | Negative | 50A | 595 |
PLYMOUTH | ||||||
Plymouth P7 & P8 1939 | LMDPLY001 | LMP027 | 12 Volt | Negative | 65A | 645 |
PONTIAC | ||||||
Pontiac Six 1940 | LMDPON001 | LMP027 | 12 Volt | Negative | 65A | 645 |
PORSCHE | ||||||
Porsche 356 (customer to machine cradle to accommodate 100mm body) | LMDPOR001 | Uses Original | 12 Volt | Negative | 50A | 695 |
RELIANT | ||||||
Reliant Sabre 6 | LMDC40L | LMP001 | 12 Volt | Negative | 50A | 345 |
Reliant TW9 B, C, E '70 - '72 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
RENAULT | ||||||
Renault Dauphine / R4C4 (Ducellier 7181G) | LMDREN001 | LMP047 | 12 Volt | Negative | 50A | 475 |
RILEY | ||||||
Riley 1½L 1946 - 1949 | LMDC45 | LMP001 | 12 Volt | Negative | 50A | 395 |
Riley 1½L 1951 - 1955 | LMDC39 | LMP001 | 12 Volt | Negative | 50A | 495 |
Riley 12/4 & 9 (with rear drive) (Rotax AT145) | LMDRIL002 | Includes Drive | 12 Volt | Negative | 50A | 845 |
Riley 12/4 & 9 (without rear drive) (Rotax AT145) | LMDRIL001 | Includes Drive | 12 Volt | Negative | 50A | 645 |
Riley 4/68 1960 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
ROLLS ROYCE | ||||||
Rolls Royce '45-'55 R-type / MkVI / Dawn / Wraith | LMDRR001 | LMP107 | 12 Volt | Negative | 65A | 895 |
Rolls Royce early S1 & Silver Cloud 1 | LMDC47 | LMP061 | 12 Volt | Negative | 50A | 545 |
Rolls Royce late S1 Silver Cloud & S Types, Series 2 & 3 early Silver Shadow | LMDC48 | LMP023 | 12 Volt | Negative | 50A | 545 |
ROVER | ||||||
Rover 2000 / SC / TC | LMDC42 | LMP001 | 12 Volt | Negative | 50A | 375 |
Rover 3L | LMDC42 | LMP001 | 12 Volt | Negative | 50A | 375 |
SALMSON | ||||||
Salmson 1926 | LMDSAL001 | Uses Original | 12 Volt | Negative | 50A | 645 |
Salmson S4 (Paris Rhone GS243) | LMDSAL002 | LMP107 | 12 Volt | Negative | 50A | 595 |
SIMCA | ||||||
Simca Vedette | LMDVED001 | LMP101 | 12 Volt | Negative | 50A | 475 |
SINGER LE MANS | ||||||
Singer Le Mans | LMDC45BP | Uses Original | 12 Volt | Negative | 50A | 825 |
STUDEBAKER | ||||||
Studebaker (Delco Remy GDZ-4804-A) | LMDSTU001 | LMP027 | 12 Volt | Negative | 50A | 645 |
SUNBEAM | ||||||
Sunbeam Alpine | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Sunbeam Rapier | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
TALBOT | ||||||
Hillman Imp | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Talbot Lago (Paris Rhone G11 A27) | LMDTAL001 | LMP061 | 12 Volt | Negative | 50A | 595 |
Talbot Lago (Paris Rhone GS24) | LMDTAL002 | LMP109 | 12 Volt | Negative | 50A | 645 |
TRIUMPH | ||||||
Triumph 2000 | LMDC40L | LMP001 | 12 Volt | Negative | 50A | 345 |
Triumph GT6 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Triumph Herald | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Triumph Spitfire 1.2L / 1.3L | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Triumph TR2 / TR4 | LMDC40TR | LMP078 | 12 Volt | Negative | 50A | 365 |
Triumph Vitesse | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
TVR | ||||||
TVR Grantura | LMDC40L | LMP001 | 12 Volt | Negative | 50A | 345 |
VOLVO | ||||||
Volvo Amazon (Bosch 0101302027 / 028) | LMDBOS001 | LMP019 | 12 Volt | Negative | 50A | 445 |
VOLKSWAGEN | ||||||
VW (type 3 engine) (Bosch 0101302113 / 311308031) | LMDVWT3 | LMP074 | 12 Volt | Negative | 50A | 525 |
VW Beetle (cradle mounted) | LMDVW001 | Uses Original | 12 Volt | Negative | 50A | 695 |
WILLYS JEEP | ||||||
Willys Jeep (180° fitting) | LMDWIL002 | LMP027 | 12 Volt | Negative | 65A | 645 |
Willys Jeep (R/H fitting) replacing Autolite | LMDWIL001 | LMP027 | 12 Volt | Negative | 65A | 645 |
WOLSELEY | ||||||
Wolseley 1100 / 1300 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Wolseley 16/60 | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
Wolseley 1800 (rear drive for power steering pump) | LMDC40RD | LMP019 | 12 Volt | Negative | 50A | 565 |
Wolseley Hornet | LMDC40 | LMP001 | 12 Volt | Negative | 50A | 345 |
If you require anything other than pulley stated above it comes at an additional cost | ||||||
To make unit positive earth is extra cost of £50.00 | ||||||
To make unit 6V is extra cost of £50.00 | ||||||
